Game 4 on 2026-10-28 - 2026-10-28
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Odin (2 sittings) | 500 | 1,697 | 1 197,00 kr |
| Jonas (4 sittings) | 1,200 | 2,103 | 903,00 kr |
| Henrik | 250 | 0 | −250,00 kr |
| Schnell (3 sittings) | 600 | 0 | −600,00 kr |
| Vego (5 sittings) | 1,250 | 0 | −1 250,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Vego | → | Odin | 1 197,00 kr |
| Vego | → | Jonas | 53,00 kr |
| Schnell | → | Jonas | 600,00 kr |
| Henrik | → | Jonas | 250,00 kr |
Read-only view.