Game on 2026-10-20 - 2026-10-20
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Jonas (2 sittings) | 600 | 1,896 | 1 296,00 kr |
| Vego (3 sittings) | 597 | 1,146 | 549,00 kr |
| Odin (5 sittings) | 1,200 | 1,455 | 255,00 kr |
| Lalita | 100 | 0 | −100,00 kr |
| Schnell (8 sittings) | 2,000 | 0 | −2 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Schnell | → | Jonas | 1 296,00 kr |
| Schnell | → | Vego | 549,00 kr |
| Schnell | → | Odin | 155,00 kr |
| Lalita | → | Odin | 100,00 kr |
Read-only view.