Game 2 on 2026-10-19 - 2026-10-19
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Schnell (3 sittings) | 400 | 994 | 594,00 kr |
| Jonas (2 sittings) | 399 | 893 | 494,00 kr |
| Odin | 200 | 0 | −200,00 kr |
| Henrik (3 sittings) | 388 | 0 | −388,00 kr |
| Vego (2 sittings) | 500 | 0 | −500,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Vego | → | Schnell | 500,00 kr |
| Henrik | → | Schnell | 94,00 kr |
| Henrik | → | Jonas | 294,00 kr |
| Odin | → | Jonas | 200,00 kr |
Read-only view.