Game on 2026-10-17 - 2026-10-17
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Schnell (2 sittings) | 400 | 1,375 | 975,00 kr |
| Jonas (3 sittings) | 800 | 1,425 | 625,00 kr |
| Odin | 200 | 0 | −200,00 kr |
| Henrik (2 sittings) | 400 | 0 | −400,00 kr |
| Vego (5 sittings) | 1,000 | 0 | −1 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Vego | → | Schnell | 975,00 kr |
| Vego | → | Jonas | 25,00 kr |
| Henrik | → | Jonas | 400,00 kr |
| Odin | → | Jonas | 200,00 kr |
Read-only view.