Game on 2026-10-12 - 2026-10-12
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Schnell (3 sittings) | 800 | 1,550 | 750,00 kr |
| Vego | 200 | 450 | 250,00 kr |
| Erik | 200 | 0 | −200,00 kr |
| Jonas | 200 | 0 | −200,00 kr |
| Odin (3 sittings) | 600 | 0 | −600,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Odin | → | Schnell | 600,00 kr |
| Erik | → | Schnell | 150,00 kr |
| Erik | → | Vego | 50,00 kr |
| Jonas | → | Vego | 200,00 kr |
Read-only view.