Game on 2026-09-16 - 2026-09-16
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Thomas | 400 | 2,479 | 2 079,00 kr |
| Jonas (2 sittings) | 700 | 1,953 | 1 253,00 kr |
| Schnell (3 sittings) | 1,000 | 1,568 | 568,00 kr |
| Odin (3 sittings) | 900 | 0 | −900,00 kr |
| Vego (3 sittings) | 1,000 | 0 | −1 000,00 kr |
| Jokke (2 sittings) | 2,000 | 0 | −2 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Jokke | → | Thomas | 2 000,00 kr |
| Vego | → | Thomas | 79,00 kr |
| Vego | → | Jonas | 921,00 kr |
| Odin | → | Jonas | 332,00 kr |
| Odin | → | Schnell | 568,00 kr |
Read-only view.