Game 3 on 2026-10-11 - 2026-10-11
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Vego | 200 | 840 | 640,00 kr |
| Jonas (3 sittings) | 1,000 | 1,010 | 10,00 kr |
| Odin (3 sittings) | 600 | 600 | 0,00 kr |
| Henrik | 150 | 0 | −150,00 kr |
| Schnell (4 sittings) | 950 | 450 | −500,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Schnell | → | Vego | 500,00 kr |
| Henrik | → | Vego | 140,00 kr |
| Henrik | → | Jonas | 10,00 kr |
Read-only view.