Game 2 on 2026-10-11 - 2026-10-11
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Schnell | 200 | 970 | 770,00 kr |
| Jonas | 200 | 630 | 430,00 kr |
| Henrik | 200 | 0 | −200,00 kr |
| Vego | 200 | 0 | −200,00 kr |
| Odin (4 sittings) | 800 | 0 | −800,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Odin | → | Schnell | 770,00 kr |
| Odin | → | Jonas | 30,00 kr |
| Henrik | → | Jonas | 200,00 kr |
| Vego | → | Jonas | 200,00 kr |
Read-only view.