Game on 2026-10-11 - 2026-10-11
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Odin | 200 | 3,050 | 2 850,00 kr |
| Schnell (2 sittings) | 400 | 0 | −400,00 kr |
| Thomas (3 sittings) | 850 | 200 | −650,00 kr |
| Jonas (5 sittings) | 1,000 | 200 | −800,00 kr |
| Vego (5 sittings) | 1,000 | 0 | −1 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Vego | → | Odin | 1 000,00 kr |
| Jonas | → | Odin | 800,00 kr |
| Thomas | → | Odin | 650,00 kr |
| Schnell | → | Odin | 400,00 kr |
Read-only view.