Game 2 on 2026-10-09 - 2026-10-09
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Vego | 200 | 1,860 | 1 660,00 kr |
| Schnell (2 sittings) | 600 | 1,200 | 600,00 kr |
| Odin (2 sittings) | 400 | 990 | 590,00 kr |
| Henrik (4 sittings) | 850 | 0 | −850,00 kr |
| Jonas (5 sittings) | 2,000 | 0 | −2 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Jonas | → | Vego | 1 660,00 kr |
| Jonas | → | Schnell | 340,00 kr |
| Henrik | → | Schnell | 260,00 kr |
| Henrik | → | Odin | 590,00 kr |
Read-only view.