Game on 2026-09-15 - 2026-09-15
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Jokke (4 sittings) | 1,400 | 6,000 | 4 600,00 kr |
| Jonas (2 sittings) | 1,100 | 500 | −600,00 kr |
| Odin (4 sittings) | 1,700 | 700 | −1 000,00 kr |
| Vego (3 sittings) | 1,000 | 0 | −1 000,00 kr |
| Schnell (4 sittings) | 2,000 | 0 | −2 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Schnell | → | Jokke | 2 000,00 kr |
| Odin | → | Jokke | 1 000,00 kr |
| Vego | → | Jokke | 1 000,00 kr |
| Jonas | → | Jokke | 600,00 kr |
Read-only view.