Game 2 on 2026-09-30 - 2026-09-30
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Vego (4 sittings) | 800 | 2,672 | 1 872,00 kr |
| Thomas | 300 | 1,694 | 1 394,00 kr |
| Odin (3 sittings) | 600 | 434 | −166,00 kr |
| Twana | 600 | 0 | −600,00 kr |
| Jonas (7 sittings) | 2,500 | 0 | −2 500,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Jonas | → | Vego | 1 872,00 kr |
| Jonas | → | Thomas | 628,00 kr |
| Twana | → | Thomas | 600,00 kr |
| Odin | → | Thomas | 166,00 kr |
Read-only view.