Game on 2026-09-29 - 2026-09-29
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Jonas (3 sittings) | 800 | 2,820 | 2 020,00 kr |
| Vego (2 sittings) | 400 | 1,080 | 680,00 kr |
| Odin (3 sittings) | 700 | 0 | −700,00 kr |
| Schnell (4 sittings) | 1,000 | 0 | −1 000,00 kr |
| Twana (3 sittings) | 1,000 | 0 | −1 000,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Schnell | → | Jonas | 1 000,00 kr |
| Twana | → | Jonas | 1 000,00 kr |
| Odin | → | Jonas | 20,00 kr |
| Odin | → | Vego | 680,00 kr |
Read-only view.