Game on 2026-09-24 - 2026-09-24
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Vego (3 sittings) | 1,500 | 4,950 | 3 450,00 kr |
| Odin (3 sittings) | 600 | 200 | −400,00 kr |
| Schnell (2 sittings) | 500 | 0 | −500,00 kr |
| Jonas (2 sittings) | 850 | 0 | −850,00 kr |
| Thomas (3 sittings) | 1,700 | 0 | −1 700,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Thomas | → | Vego | 1 700,00 kr |
| Jonas | → | Vego | 850,00 kr |
| Schnell | → | Vego | 500,00 kr |
| Odin | → | Vego | 400,00 kr |
Read-only view.