Game on 2026-09-21 - 2026-09-21
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| Thomas | 500 | 2,087 | 1 587,00 kr |
| Schnell (4 sittings) | 1,000 | 1,010 | 10,00 kr |
| Jonas (4 sittings) | 1,400 | 1,203 | −197,00 kr |
| Vego (2 sittings) | 600 | 0 | −600,00 kr |
| Odin (3 sittings) | 800 | 0 | −800,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Odin | → | Thomas | 800,00 kr |
| Vego | → | Thomas | 600,00 kr |
| Jonas | → | Thomas | 187,00 kr |
| Jonas | → | Schnell | 10,00 kr |
Read-only view.