Game 3 on 2026-09-20 - 2026-09-20
| Player | Buy-in | Buy-out | Net |
|---|---|---|---|
| andy | 500 | 4,000 | 3 500,00 kr |
| Jonas (6 sittings) | 2,000 | 4,800 | 2 800,00 kr |
| 9ga | 500 | 0 | −500,00 kr |
| Odin (2 sittings) | 600 | 0 | −600,00 kr |
| Schnell (3 sittings) | 700 | 0 | −700,00 kr |
| Thomas (3 sittings) | 2,000 | 0 | −2 000,00 kr |
| Mats (4 sittings) | 2,500 | 0 | −2 500,00 kr |
Deposits and balance
What each player put in, and what they left with. The number on the right is the result.
DepositedLeft with
Settle up
| Mats | → | andy | 2 500,00 kr |
| Thomas | → | andy | 1 000,00 kr |
| Thomas | → | Jonas | 1 000,00 kr |
| Schnell | → | Jonas | 700,00 kr |
| Odin | → | Jonas | 600,00 kr |
| 9ga | → | Jonas | 500,00 kr |
Read-only view.